Digital Spatial Planning - a Reality or Utopia? Plan4all: Harmonised spatial data for the digital spatial planning HUNAGI Conference 2011 (an extended Plan4all Workshop with international participation) Venue: Hotel Gellért, Budapest 1st floor Date: 3rd of March On-line registration is required. There is no registration fee. To register please click on the header or the link here Preliminary Program | |||
Affiliation | Speaker | Draft title or context Presentation language (HU, EN) | |
Session | Chair: Barkóczi, Zsolt | Setting the scene | |
1o:oo | HUNAGI | Barkóczi, Zsolt President | Opening |
1o:1o | EUROGI | Prof. Mauro Salvemini President | Spatial planning and SDI in Europe (EN) |
1o:3o | EUROGI | Dr.Ing. Corrado Iannucci Plan4all expert | Summary and highlights of Plan4all (EN) |
1o:5o | Ministry of Interior | Dr. Szaló, Péter Under-State Secretary | Spatial and settlement planning and GIS from the perspective of the Ministry of Interior (HU) |
11:1o | Ministry of Rural Development | Dr. Simon, István Attila | Issues related to the access of spatial data (HU) |
11:3o | Government | Under arrangement | Data policy/service (HU) |
11:5o | Urbanistical Knowledge Centre Ltd of the Hungarian Urbanistical Society | Ongjerth, Richárd Executive Director | Practice of use of GIS in spatial planning at the Urbanistical Knowledge Centre (HU) |
12:1o | Buffet lunch | ||
Session | Chair: dr. Remetey-Fülöpp Gábor | Spatial planning practice using spatial data | |
13:oo | DHI (CZ) and RIKS (NL) | Nagy Zsuzsanna - Roel Vanhout | Spatial decision supporting systems (slides in EN, presentation in HU) |
13:2o | PestTerv Ltd. | Schuchmann, Péter – Mándi, József | Spatial data as needed from the planners’ perspective (HU) |
13:4o | AGEO/CEIT Alanova (AT) | Manfred Schrenk Executive Manager | SDI support for spatial planning: best practice from Austria (EN) |
14:oo | Capital Self-government | Under arrangement | Budapest: City management and GIS (HU) |
14:2o | Moderated discussion | Moderated by Juhász, Géza Péter | |
14:4o | Coffee break | ||
Session | Chair: Rab, András Attila | Standardized spatial data support of spatial planning | |
15:oo | CAGI (CZ) SAGI (SK) | Jiri Hiess President, -Robert Fencik PhD | Cross-border and other advanced apps |
15:2o | VÁTI (HU) | Juhász, Géza Péter – Göncz Annamária | Technological solutions in advanced spatial planning (HU) |
15:4o | FÖMI (HU) | Toronyi, Bence General-director | Service development of digital land registry and cadaster (HU) |
16:oo | Government | Dr. Takács, András Attila Deputy General-director | Metadata service in nature protection (HU) |
16:2o | VÁTI (HU) | Kurenkov, Vjacseszláv | Electronic Public Utility Registry (HU) |
16:4o | Moderated discussion | Moderated by Ongjerth, Richárd | |
17:oo | Closing words | Dr. Remetey-Fülöpp, Gábor | Did we achieved the goals? (HU) |
Venue of the conference will be the art-nouveau Hotel Gellért
in downtown Budapest on the right bank of the Danube.
Image: HUNAGI visuals resource, 2010
No comments:
Post a Comment