Image: HUNAGI Visuals resource, 2010
Venue: Budapest
Date: 25 February, 2010
As integrated part of the full day program having working language in Hungarian, a plenary session will be devoted to share experiences and disseminate best practices from abroad by the active participation of experts from the European Umbrella Organisation for Geographic Information (EUROGI), the Open Geospatial Consortium (OGC), the HUMBOLDT project and from Austria. In this session the working language will be English.
To register please click on the header or on the following link:
https://spreadsheets.google.com/viewform?formkey=dGNWSV9XX1Zya0RLZTZrNFJHRTVsX2c6MA
To see the program in Hungarian, please use the following link:
Until now we have 62 registered participants. The pie chart shows their breakdown by sectors. The anticipated number of the participants is about 200. Target audience is representatives of local governments and their partner institutions and organisations.
The program in English is as follows:
Do we have to pay for everything?
Spatial data and their management with open access
Budapest, 25th February 2010
MoARD Theatre Room
Budapest V. Kossuth Lajos tér 11
9:00 – 10:00 Registration | |
10:00–12:00 | (Spatial) informatics and tasks of the local governments Session Chair: Zsolt Barkóczi |
10:00–10:05 | Welcome address Zsolt Barkóczi, President HUNAGI |
10:05–10:20 | Ferenc Sirman, State Secretary MoARD |
10:20–10:35 | Ms. Dr. Viktória Zöld-Nagy, Deputy Director General, Department of Public Administration, Ministry of Self Governments |
10:35–10:55 | Lajos Kósa Lajos, President, Federation of the Cities with County Right |
10:55–11:15 | Péter Borján, Mayor of Kőszárhegy, Federation of Settlement Self Governments |
11:15–12:00 | Discussion |
Open discussion moderated by Zsolt Barkóczi. Invited panelists includes the morning speakers and Dr. Zsuzsanna Kerekes (Director General, Office of the Ombudsman); Tamás Prajczer (GeoX Ltd., Managing director); Sándor Tóth (Deputy Director General, MoARD) | |
12:00 –12:50 Lunch | |
12:50–14:10 | Best practices from abroad Session Chair: Dr. Gábor Remetey-Fülöpp |
12:50-13:10 | Prof. Dr. Rui Pedro Juliao, (EUROGI Executive Committee Member) – IGP experiences providing service for the local governments using opensource softwares and freely available data |
13:10-13:30 | Dr. Karel Charvat (HUMBOLDT project) – Open Source and Open Data Accessibility as the way to Single Information Space for Environment also at the Local Government |
13:30-13:50 | Ms. Athina Trakas (Open Geospatial Consortium, Director, European Services) – Integration of geospatial data with OGC standards and Open Source Software: from local government to state level |
13:50-14:10 | FH Prof. Dr. Gernot PAULUS (Carinthia University of Applied Sciences, Vice Dean, Professor) – Open Address Portal for Austria (Crowdsourcing of Geodata – User-generated Geocontent) |
14:10 – 14:30 Coffee break | |
14:30–15:50 | Opportunities for the way ahead Session Chair: Dezső Mikus |
14:30 – 14:50 | Szabolcs Székács (European Commission, Informatics Directorate-General) – It is easier together! OSOR.eu: collaborative development environment and OSS project clearinghouse |
14:50–15:10 | Károly Szittner (Director of Secretariat, State Secretariat for Informatics, Prime Minister’s Office); |
15:10–15:30 | Géza Péter Juhász– János Dolleschal (CASCADOSS Hungary Society ) – Results of the CASCADOSS project |
15:30–15:50 | Ferenc Zaka (Founder, Openmaps project); András Kolesár (Member of the Board, Hungarian Society of Geocaching) –Community built spatial data in Hungary: Openmaps.eu and turistautak.hu |
15:50–16:40 | Open discussion |
Open discussion moderated by Géza Péter Juhász, President, CASCADOSS Hungary Society Invited panelists include: László Buga (Managing Director, Mapping Nonprofit Ltd of the MoD); Dr. Zoltán Siki (Dept. of Geodesy and Surveying, Budapest University of Technology and Economics) György Husza (Managing Director, Tekiré Ltd.); Zsolt Keringer (CIO, Local Government of Szombathely) Dr. Szabolcs Mihály (General Director, FÖMI); Attila Oláh, (Managing Director, ESRI Magyarország Ltd.,); Károly Pogrányi (Managing Director, Hungarocad Ltd.,); Károly Szittner (Director of Secretariat, State Secretariat for Informatics, Prime Minister’s Office); Ferenc Takács (GIS expert Local Government of Zalaegerszeg); Voloncs György (General Director, Varinex Ltd.) | |
Wrap-up |
No comments:
Post a Comment