EURADIN National Workshop, Budapest
By invitation only
1149 Budapest, Bosnyák tér 5, FÖMI Discussion Room (First floor)
Introduction of the European Address Infrastructure (EURADIN)
by participation of the Hungarian consortium members of the project
Program
Morning Session Chaired by Mikus, Dezső, Deputy Member, European INSPIRE Committee, Ministry of Environment and Water (MoEW) | ||
10:00 | Welcome, setting the scene | Dr. Mihály, Szabolcs (FÖMI) |
10:10 | EURADIN overview (history, global goals, achievements...) | Ing. Iannucci, Corrado (EUROGI) |
10:20 | Importance of the EURADIN project from the Hungarian perspective | Palya, Tamás (FÖMI) |
10:40 | Introduction of GeoX 1 in the context | Prajczer, Tamás (GeoX) |
11:00 | GeoX- EURADIN | Csemez, Gábor (GeoX) |
11:20 | FÖMI geodatabases + INSPIRE | Lévai, Pál (FÖMI) |
11:40 | BEV‘s address data base | Klotz, Stefan (BEV - Austria) |
12:10 | Lunch | |
Afternoon Session Chaired by Tóth, Sándor, Deputy Head, Department f Land Administration and Geoinformation, Ministry of Agriculture and Rural Development (MoARD) | ||
13:00 | The Digital Land Office Project | Doroszlai, Tamás (FÖMI) |
13:20 | Central Office for Administrative and Electronic Public Services‘ address data base | Dr. Hackspacher, Andrea (KEKKH) |
13:40 | Dissemination activities of the project and the European Address Forum | Ing. Iannucci, Corrado (EUROGI) |
14:00 | Discussion | Moderated by Zsolt Barkóczi (HUNAGI) |
15:00 | Wrap-up the Workshop | |
Target audience includes stakeholders and primary user representatives such as:
Central Statistical Office, Magyar Posta Zrt, major utility companies, Hung. Society of Purchase, Inventory and Logistics, Arcanum Ltd and others
No comments:
Post a Comment